CivicGraph Entity Report
Generated 2026-04-01
Indigenous Consumer Assistance Network Ltd
ABN 62127786092charitySocial WelfareQLDCairnsCommunity Controlled
Power Index
10.0
Score
3/7
Systems
$550K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Susan Cook | director | — |
| Daphne Naden | director | — |
| Robert Frazer | director | — |
| Aaron Davis | director | — |
| Daniel Grainger | director | — |
| Melanie Furseman | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Social Inclusion | $254K | 1 |
| Community, Youth Justice Services and Women | $169K | 1 |
| Gambling Community Benefit Fund | $34K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $13K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4501072363 | $80K | Department of Defence |