IPSWICH CITY COUNCIL
ABN 61 461 981 077company
Scenic RimQLD4305Major Cities of AustraliaSEIFA Decile 2
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$30.6M
All sources
Contracts
$584K
13 contracts
Justice Funding
$30.0M
58 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $584K across 6 buyersReceives Funding — $30.0M
Power Profile
Procurement
$584K
6 govt buyers
Justice Funding
$30.0M
Relationships
24
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Upgrading of flood defences in Ipswich | $0 | 1 | 2014-15 – 2014-15 |
| Investing in Queeensland Women Grant Program 2022 Round 1 | $0 | 1 | 2022-23 – 2022-23 |
| National Insurance Affordability Initiative | $7.0M | 1 | 2016-17 – 2016-17 |
| South East Queensland Community Stimulus Program — 2021-24 South East Queensland Community Stimulus Program - Allocation | $3.3M | 1 | 2021-22 – 2021-22 |
| Housing and Homelessness Services | $2.4M | 2 | 2008-09 – 2009-10 |
| Home Assist Secure | $1.4M | 2 | 2015-16 – 2020-21 |
| Sport and Recreation Services | $1.2M | 2 | 2008-09 – 2009-10 |
| Cycle Program | $1.2M | 1 | 2017-18 – 2017-18 |
| Housing & Homelessness Services | $1.1M | 1 | 2010-11 – 2010-11 |
| Home and Community Care | $1.1M | 3 | 2008-09 – 2011-12 |
| Unite and Recover Community Stimulus Package — 2020-21 Unite and Recover Community Stimulus Package - Allocation | $1.0M | 1 | 2021-22 – 2021-22 |
| Public Library Grant — Independent Library Services Allocation | $948K | 1 | 2021-22 – 2021-22 |
| Public Library Grant | $948K | 1 | 2022-23 – 2022-23 |
| 2017-19 Local Government Grants and Subsidies Program — Rosewood Library Construction | $807K | 1 | 2017-18 – 2017-18 |
| Transport Infrastructure Development Scheme | $760K | 1 | 2017-18 – 2017-18 |
| Unite and Recover Community Stimulus Package — 2020-21 Unite and Recover Community Stimulus Package - Application | $748K | 2 | 2021-22 – 2021-22 |
| 2016/17 Local Government Grants and Subsidies Program — Redbank Plains South Community Centre | $716K | 1 | 2017-18 – 2017-18 |
| 2016/17 Natural Disaster Resilience Program — Queen Street Marburg Culvert Upgrade | $540K | 1 | 2017-18 – 2017-18 |
| Disability Services | $450K | 1 | 2012-13 – 2012-13 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $444K | 1 | 2021-22 – 2021-22 |
| Sport & Recreation Services | $398K | 1 | 2010-11 – 2010-11 |
| Home & Community Care | $387K | 1 | 2010-11 – 2010-11 |
| Skilling Queenslanders for Work — First Start - COUNCILS | $285K | 1 | 2020-21 – 2020-21 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $270K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program 2013/14 - Infrastructure Subsidy — Black Snake Creek Marburg Restoration | $225K | 1 | 2015-16 – 2015-16 |
| Public Transport Infrastructure: Compliance with Disability Standards | $216K | 1 | 2017-18 – 2017-18 |
| Skilling Queenslanders for Work | $210K | 1 | 2022-23 – 2022-23 |
| Skilling Queenslanders for Work — First Start - CBOs | $210K | 1 | 2024-25 – 2024-25 |
| First Five Forever | $203K | 1 | 2022-23 – 2022-23 |
| First Five Forever — Independent Library Services Allocation | $171K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $136K | 1 | 2021-22 – 2021-22 |
| Black Spot | $130K | 1 | 2017-18 – 2017-18 |
| Community Care — Service Procurement | $124K | 2 | 2017-18 – 2017-18 |
| Sprucing for Scenic Lookouts | $120K | 1 | 2017-18 – 2017-18 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $98K | 1 | 2008-09 – 2008-09 |
| Get Ready Qld 2015/16 | $71K | 1 | 2015-16 – 2015-16 |
| Natural Disaster Resilience Program 2010/11 — Rectification of Identified ICC ALERT Flood Warning Monitoring System Gaps | $62K | 1 | 2015-16 – 2015-16 |
| Local Government Grants and Subsidies Program 2015/16 — Water Harvesting - Jim Donald Park | $61K | 1 | 2015-16 – 2015-16 |
| Regional Arts Development Fund | $53K | 1 | 2020-21 – 2020-21 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $43K | 1 | 2011-12 – 2011-12 |
| Disability & Community Mental Health Services (includes MAQ) | $41K | 1 | 2010-11 – 2010-11 |
| Disability and Community Mental Health Services and Multicultural Affairs | $40K | 1 | 2009-10 – 2009-10 |
| BBV/STI and Communicable Diseases — Childhood Vaccination Services | $35K | 1 | 2024-25 – 2024-25 |
| First Five Forever - Grant | $30K | 1 | 2022-23 – 2022-23 |
| Local Government Grants and Subsidies Program 2015/16 — Albert Theaker Park, Willowbank Roadside Rest Area | $28K | 1 | 2015-16 – 2015-16 |
| Improving Financial Management and Sustainability Scheme 2013/14 — Joint Queensland Councils Contact Centre Services Project (JQCCCSP) | $24K | 1 | 2015-16 – 2015-16 |
| Female Facilities Program Round 1 | $22K | 1 | 2020-21 – 2020-21 |
| Celebrating Multicultural Queensland Program | $10K | 1 | 2023-24 – 2023-24 |
| Public Library Grant — Strategic Priorities Grant Independent Library Services | $10K | 1 | 2021-22 – 2021-22 |
| Community and Youth Justice Graffiti Clean-Up Trailer | $7K | 1 | 2014-15 – 2014-15 |
| Resilience Partnership & Innovation — Other Supplies and Services | $5K | 1 | 2017-18 – 2017-18 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $5K | 1 | 2010-11 – 2010-11 |
| Community, Youth Justice Services and Women | $5K | 1 | 2011-12 – 2011-12 |
| Get Ready Qld 2014/15 | $4K | 1 | 2015-16 – 2015-16 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $3K | 1 | 2011-12 – 2011-12 |
| GraffitiSTOP Clean Up Program 2014/15 — Graffiti Prevention - Traffic Signal Control Boxes | $3K | 1 | 2015-16 – 2015-16 |
| GraffitiSTOP Clean Up Program 2014/15 | $750 | 1 | 2015-16 – 2015-16 |
| GraffitiSTOP Clean Up Program 2014/15 — Community and Youth Justice Graffiti Clean-Up Trailer | $750 | 1 | 2015-16 – 2015-16 |
Federal Contracts4 of 13 MMR-applicable ($58K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| PROPERTY | $180K | Queensland Rail | 2019-04-01 |
| General goods and services (GGS) | $154K | Seqwater | 2019-06-27 |
| General goods and services (GGS) | $66K | Seqwater | 2019-03-06 |
| 4356418069 - Business Services - Administration expenses | $31K | DoE | 2019-04-12 |
| 4356418069 - Business Services - Administration expenses | $31K | DoE | 2019-04-11 |
| General goods and services (GGS) | $30K | Seqwater | 2019-06-25 |
| 0041005748 | $20K | Attorney-General's Department | 2020-02-04 – 2020-02-28 |
| 1909511481 | $17K | Department of Defence | 2021-06-16 – 2021-06-16 |
| P000416 | $13K | Australian Electoral Commission | 2025-04-13 – 2025-05-08 |
| General goods and services (GGS) | $11K | Seqwater | 2019-06-14 |
| General goods and services (GGS) | $11K | Seqwater | 2019-02-01 |
| SRC001789 | $10K | Australian Electoral Commission | 2022-05-03 – 2022-05-25 |
| 4500905441 | $10K | Department of Defence | 2013-08-26 – 2013-11-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| National Insurance Affordability Initiative | grant | $7.0M | 2016 | justice_funding |
| Housing and Homelessness Services | grant | $1.5M | 2008 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $210K | 2022 | justice_funding |
| Queensland Rail | contract | $180K | 2019 | austender |
| Seqwater | contract | $154K | 2019 | austender |
| Seqwater | contract | $66K | 2019 | austender |
| Arts Queensland | grant | $40K | 2017 | qld_arts_grants |
| Arts Queensland | grant | $40K | 2012 | qld_arts_grants |
| DoE | contract | $31K | 2019 | austender |
| Seqwater | contract | $30K | 2019 | austender |
| Arts Queensland | grant | $30K | 2014 | qld_arts_grants |
| Department of Defence | contract | $27K | 2021 | austender |
| Arts Queensland | grant | $25K | 2016 | qld_arts_grants |
| Australian Electoral Commission | contract | $23K | 2025 | austender |
| Attorney-General's Department | contract | $20K | 2020 | austender |
| Attorney-General's Department | contract | $20K | 2020 | austender |
| Arts Queensland | grant | $20K | 2011 | qld_arts_grants |
| Department of Defence | contract | $17K | 2021 | austender |
| Australian Electoral Commission | contract | $13K | 2025 | austender |
| Department of Defence | contract | $10K | 2013 | austender |
| Australian Electoral Commission | contract | $10K | 2022 | austender |
| Celebrating Multicultural Queensland Program | grant | $10K | 2023 | justice_funding |
| Community and Youth Justice Graffiti Clean-Up Trailer | grant | $7K | 2014 | justice_funding |
| GraffitiSTOP Clean Up Program 2014/15 | grant | $750 | 2015 | justice_funding |