CivicGraph Entity Report
Generated 2026-04-01
Just Us Theatre Ensemble
ABN 61072586639charityArts & CultureQLDCairns
Power Index
10.0
Score
3/7
Systems
$484K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| David Layt | director | — |
| JOHN FISCHBACH | director | — |
| Saurav Kataria | director | — |
| GILLIAN TOWNSEND | chair | — |
| Madhu Nair | board_member | — |
| Leon Yeatman | board_member | — |
| Sangeetha Badya | secretary | — |
| Sangeetha Badya | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Organisations Fund 2022-25 | $135K | 1 |
| Celebrating Multicultural Queensland Program | $116K | 1 |
| Organisations Fund 2017-20 | $100K | 1 |
| Celebrating Multicultural Queensland program | $45K | 1 |
| Youth and Arts Pathways | $39K | 1 |
| Gambling Community Benefit Fund | $10K | 2 |
| Gambling Community Benfit Fund | $9K | 1 |
| Gambling Community Benfit Fund — Community Benefit Fund | $9K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CQU/TFFF Research Trip | $11K | Central Queensland University |
| CQU/TFFF Research Trip | $11K | Central Queensland University |