CivicGraph Entity Report
Generated 2026-03-30
Central Queensland Indigenous Development Limited
ABN 60110812489charityHealthQLDLivingstoneCommunity Controlled
Power Index
11.0
Score
4/7
Systems
$78.2M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kristina Hatfield | director | — |
| Garth Morgan | director | — |
| Nicole Tiger | director | — |
| Darren Smith | director | — |
| Anthony Weldon | chair | — |
| Deborah Field | other | — |
| James Briggs | director | — |
| Sharon Brown | director | — |
| Sharon Brown | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Families | $34.7M | 63 |
| Specialised Services and Supplies | $11.5M | 5 |
| Specialised Service and Support | $6.1M | 2 |
| Child Protection - Placement Services | $5.8M | 17 |
| Social Services | $4.6M | 1 |
| Child Safety Services | $3.4M | 2 |
| Specialised Services and Support | $2.1M | 5 |
| Child Safety | $1.9M | 1 |
| Young People | $1.8M | 9 |
| Child Protection - Support Services | $1.4M | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| ESS78060351 | $105K | Department of the Prime Minister and Cabinet |
| ESS78060351 | $105K | Department of the Prime Minister and Cabinet |