CivicGraph Entity Report
Generated 2026-04-01
Abbotsford Convent Foundation
ABN 60098462474foundationartsVICYarra
Power Index
10.0
Score
3/7
Systems
$25K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Vivienne Nguyen | director | — |
| Justin Blumfield | board_member | — |
| Timothy Northeast | director | — |
| Peter Summers | chair | — |
| Gillian Franklin | chair | — |
| Bridgid Kathleen Rose Cowling | board_member | — |
| Paul Bowers | director | — |
| Roger James Harley Macmorran | director | — |
| David Yip | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| P000288 | $25K | Australian Electoral Commission |