ROCKHAMPTON REGIONAL COUNCIL
ABN 59 923 523 766company
LivingstoneQLD4700Inner Regional AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
6.0
2 systems
Total Dollar Flow
$52.9M
All sources
Contracts
$11.4M
20 contracts
Justice Funding
$41.3M
53 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $11.6M across 4 buyersReceives Funding — $41.3M
Power Profile
Procurement
$11.6M
4 govt buyers
Justice Funding
$41.3M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| 2017-19 Works for Queensland | $4.5M | 1 | 2017-18 – 2017-18 |
| Livingstone and Rockhampton Revitalisation — Rockhampton Riverbank Redevelopment | $4.5M | 1 | 2017-18 – 2017-18 |
| 2016/17 Works for Queensland | $3.8M | 1 | 2017-18 – 2017-18 |
| Domestic leasing | $2.3M | 1 | 2025-26 – 2025-26 |
| Sport & Recreation Services | $2.3M | 1 | 2010-11 – 2010-11 |
| Housing and Homelessness Services | $2.1M | 2 | 2008-09 – 2009-10 |
| Home and Community Care | $1.9M | 3 | 2008-09 – 2011-12 |
| Home Assist Secure | $1.9M | 2 | 2015-16 – 2020-21 |
| Sport and Recreation Services | $1.9M | 2 | 2008-09 – 2009-10 |
| Black Spot | $1.2M | 1 | 2017-18 – 2017-18 |
| Housing & Homelessness Services | $1.1M | 1 | 2010-11 – 2010-11 |
| Resources Community Infrastructure Fund | $1.0M | 1 | 2024-25 – 2024-25 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $972K | 2 | 2008-09 – 2009-10 |
| Home & Community Care | $935K | 1 | 2010-11 – 2010-11 |
| Gracemere Industrial Area Infrastructure | $919K | 1 | 2015-16 – 2015-16 |
| Transport Infrastructure Development Scheme | $876K | 1 | 2017-18 – 2017-18 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $818K | 1 | 2010-11 – 2010-11 |
| Community Resilience Fund 2015/16 | $677K | 1 | 2016-17 – 2016-17 |
| Community, Youth Justice Services and Women | $605K | 1 | 2011-12 – 2011-12 |
| 2016/17 Natural Disaster Resilience Program — Stanwell - Waroula Road Upgrades Project | $580K | 1 | 2017-18 – 2017-18 |
| 2016/17 Natural Disaster Resilience Program — Nine Mile Floodway Reconstruction and Widening 1.4km | $577K | 1 | 2017-18 – 2017-18 |
| Disability Services | $482K | 1 | 2012-13 – 2012-13 |
| Skilling Queenslanders for Work — First Start - CBOs | $455K | 1 | 2024-25 – 2024-25 |
| Cycle Program | $445K | 1 | 2017-18 – 2017-18 |
| Public Library Grant | $416K | 1 | 2022-23 – 2022-23 |
| Public Library Grant — Independent Library Services Allocation | $416K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work | $405K | 1 | 2022-23 – 2022-23 |
| Child Safety | $371K | 1 | 2012-13 – 2012-13 |
| Skilling Queenslanders for Work — First Start - COUNCILS | $315K | 2 | 2020-21 – 2020-21 |
| Disability and Community Mental Health Services and Multicultural Affairs | $313K | 1 | 2009-10 – 2009-10 |
| Community Care — Service Procurement | $287K | 5 | 2017-18 – 2017-18 |
| Community Care | $274K | 5 | 2015-16 – 2015-16 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $270K | 1 | 2021-22 – 2021-22 |
| Social Inclusion | $216K | 1 | 2012-13 – 2012-13 |
| Mount Archer Master Plan — Mount Archer, Fraser Park Redevelopment Stage 2C - construction of an amphitheatre | $200K | 1 | 2017-18 – 2017-18 |
| Bridges Renewal Program | $169K | 1 | 2017-18 – 2017-18 |
| 2017-19 Local Government Grants and Subsidies Program — Park Street Drainage Scheme - Stage 5A | $160K | 1 | 2017-18 – 2017-18 |
| Public Transport Infrastructure: Compliance with Disability Standards | $139K | 1 | 2017-18 – 2017-18 |
| 2016/17 Natural Disaster Resilience Program — South Rockhampton Local Catchment Studies | $120K | 1 | 2017-18 – 2017-18 |
| Disability & Community Mental Health Services (includes MAQ) | $101K | 1 | 2010-11 – 2010-11 |
| First Five Forever | $76K | 1 | 2022-23 – 2022-23 |
| First Five Forever — Independent Library Services Allocation | $61K | 1 | 2021-22 – 2021-22 |
| Gambling Community Benefit Fund | $53K | 3 | 2017-18 – 2020-21 |
| Show Societies Grant — 2022-23 Show Societies Grant | $52K | 1 | 2022-23 – 2022-23 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $50K | 1 | 2011-12 – 2011-12 |
| Regional Arts Development Fund | $50K | 1 | 2020-21 – 2020-21 |
| Gambling Community Benefit fund | $35K | 1 | 2016-17 – 2016-17 |
| 2016/17 Local Government Grants and Subsidies Program — Mount Morgan Streetscape Improvements | $35K | 1 | 2017-18 – 2017-18 |
| Play Local - Live Artists | $20K | 1 | 2020-21 – 2020-21 |
| Celebrating Multicultural Queensland program | $15K | 1 | 2021-22 – 2021-22 |
| Passenger Transport Facilities Program | $13K | 1 | 2017-18 – 2017-18 |
| Multicultural Affairs | $10K | 1 | 2015-16 – 2015-16 |
| 2016/17 Get Ready Qld | $4K | 1 | 2017-18 – 2017-18 |
Federal Contracts2 of 29 MMR-applicable ($3.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 2013/87 - A/13/54 | $3.2M | Department of Defence | 2013-11-22 – 2020-11-21 |
| 0000000100068 | $3.0M | Department of Defence | 2013-11-22 – 2024-12-30 |
| 0000000100973 | $2.3M | Department of Defence | 2024-12-31 – 2029-12-30 |
| 4500880330 | $383K | Department of Defence | 2013-01-17 – 2014-06-29 |
| 3000171013 | $259K | Department of Defence | 2025-08-11 – 2026-06-29 |
| 4600035113 | $233K | Department of Defence | 2022-06-30 – 2023-06-29 |
| 4501102511 | $209K | Department of Defence | 2020-06-30 – 2021-06-29 |
| 4501050868 | $199K | Department of Defence | 2018-06-30 – 2019-05-30 |
| 4501074527 | $199K | Department of Defence | 2019-06-30 – 2020-05-28 |
| 4501024896 | $187K | Department of Defence | 2017-06-30 – 2018-06-29 |
| 4600013620 | $179K | Department of Defence | 2021-06-30 – 2022-06-29 |
| 4500975798 | $156K | Department of Defence | 2015-07-12 – 2016-06-22 |
| 4500900529 | $154K | Department of Defence | 2013-07-15 – 2014-06-29 |
| 4501003567 | $150K | Department of Defence | 2016-07-07 – 2017-06-29 |
| 4500858523 | $143K | Department of Defence | 2012-06-05 – 2013-06-29 |
| 4500938599 | $141K | Department of Defence | 2014-07-06 – 2015-06-29 |
| AEC17/157 | $97K | Australian Electoral Commission | 2017-11-30 – 2019-11-29 |
| 1900008880 | $94K | Department of Defence | 2013-11-07 – 2013-11-07 |
| PROPERTY | $82K | Queensland Rail | 2019-04-01 |
| Visa0000000015925962 | $75K | Department of Defence | 2013-08-19 – 2013-08-29 |