CivicGraph Entity Report
Generated 2026-04-01
The Baptist Union Of Queensland
ABN 59241212544charityReligionQLDBrisbane
Power Index
8.0
Score
2/7
Systems
$555K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Quintin Hickling | secretary | — |
| Michael Gilliver | board_member | — |
| Jason Elsmore | other | — |
| Linda Monteith | board_member | — |
| Narelle Dart | board_member | — |
| Richard Cathie | board_member | — |
| Lorraine Pfeffer | board_member | — |
| Stewart Pieper | other | — |
| Scott Jones | board_member | — |
| Nicholas Rees | board_member | — |
| James Tan | board_member | — |
| Aliesha Christensen | board_member | — |
| Nathan Harris | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Housing & Homelessness Services | $465K | 1 |
| Housing and Homelessness Services | $89K | 1 |