CivicGraph Entity Report
Generated 2026-04-01
Tutti Arts Incorporated
ABN 58456551850charitySAMarion
Power Index
10.0
Score
3/7
Systems
$11K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Anne Wiberg | board_member | — |
| Sean Whelan | officeholder | — |
| Annemarie Kohn | board_member | — |
| Emma Kindred | board_member | — |
| Rebecca Love | board_member | — |
| Andrew Downing | board_member | — |
| DINO VRYNIOS | officeholder | — |
| Beth Neate | officeholder | — |
| Fiona Kerr | board_member | — |
| Linda Williams | public_officer | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Towards the costs of the Tutti Berarti Semuanya - Tutti means everyone project | $10K | 1 |