CivicGraph Entity Report
Generated 2026-04-01
Youturn Limited
ABN 58114781065foundationsocial-servicesQLDNoosa
Power Index
14.0
Score
5/7
Systems
$83.6M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Katie Acheson | director | — |
| Mitchell Evans | chair | — |
| Oscar Modesto Ramirez | director | — |
| Aaron Minton | director | — |
| Janelle Reid | director | — |
| Craig Martin | director | — |
| Georgia O'Keeffe | director | — |
| Stuart Roberts | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Specialised Services and Support | $24.2M | 5 |
| Families | $15.9M | 30 |
| Child Protection - Placement Services | $15.5M | 19 |
| Child Safety Services | $6.6M | 4 |
| Child Safety | $2.3M | 1 |
| Specialised Supplies and Services | $1.4M | 40 |
| Homelessness — Base | $1.4M | 3 |
| Housing and Homelessness Services | $1.3M | 2 |
| Young People | $1.1M | 25 |
| Social Inclusion | $1.1M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CRN82125 | $5.4M | Department of Education Employment and Workplace Relations |