Ozcare
ABN 58 072 422 925charityhealth
BrisbaneQLD4169Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
14.0
4 systems
Total Dollar Flow
$248.2M
All sources
Contracts
$20.3M
4 contracts
Justice Funding
$227.9M
37 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $20.3M across 3 buyersReceives Funding — $227.9M
Power Profile
Procurement
$20.3M
3 govt buyers
Justice Funding
$227.9M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance6 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| David Masters | director | — | Active | acnc_register |
| Christine McMillan | director | — | Active | acnc_register |
| John Hollamby | director | — | Active | acnc_register |
| Robert Baker | director | — | Active | acnc_register |
| Minjae Lah | director | — | Active | acnc_register |
| Peter Dougherty | director | — | Active | acnc_register |
Charity Details
Beneficiaries
AdultsAgedFemalesMalesYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Gambling Community Benefit Fund - Round 75 | $0 | 5 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 74 | $0 | 1 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 73 | $0 | 1 | 2012-13 – 2012-13 |
| Supported Parole Program | $0 | 1 | 2013-14 – 2013-14 |
| Home and Community Care | $84.1M | 3 | 2008-09 – 2011-12 |
| Home & Community Care | $34.5M | 1 | 2010-11 – 2010-11 |
| Housing and Homelessness Services | $20.3M | 2 | 2008-09 – 2009-10 |
| Homelessness — Base | $12.8M | 18 | 2015-16 – 2015-16 |
| Social Inclusion | $12.3M | 1 | 2012-13 – 2012-13 |
| Disability Services | $12.1M | 1 | 2012-13 – 2012-13 |
| Homelessness Services | $12.0M | 1 | 2011-12 – 2011-12 |
| Housing & Homelessness Services | $11.5M | 1 | 2010-11 – 2010-11 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $3.8M | 1 | 2011-12 – 2011-12 |
| Disability & Community Mental Health Services (includes MAQ) | $3.3M | 1 | 2010-11 – 2010-11 |
| Disability and Community Mental Health Services and Multicultural Affairs | $2.4M | 1 | 2009-10 – 2009-10 |
| Alcohol and Other Drugs | $2.2M | 2 | 2013-14 – 2014-15 |
| Domestic and Family Violence | $2.1M | 4 | 2018-19 – 2018-19 |
| Homelessness | $2.0M | 11 | 2017-18 – 2017-18 |
| Disability and Community Mental Health Services | $2.0M | 1 | 2008-09 – 2008-09 |
| Reintegration assistance | $1.6M | 1 | 2014-15 – 2014-15 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $1.2M | 2 | 2008-09 – 2009-10 |
| Families | $1.2M | 4 | 2017-18 – 2018-19 |
| Dementia Respite — Ozcare Burleigh Heads Day Respite Centre | $941K | 2 | 2022-23 – 2024-25 |
| Dementia Respite — Ozcare Townsville Day Respite Centre | $941K | 2 | 2022-23 – 2024-25 |
| Community, Youth Justice Services and Women | $672K | 1 | 2011-12 – 2011-12 |
| Community Care | $665K | 3 | 2015-16 – 2018-19 |
| Dementia Respite — Ozcare Clontarf Day Respite Centre | $657K | 2 | 2022-23 – 2024-25 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $633K | 1 | 2010-11 – 2010-11 |
| Homelessness — NPAH 2015-16; 2016-17 | $519K | 1 | 2015-16 – 2015-16 |
| Child Safety | $511K | 1 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund | $447K | 29 | 2013-14 – 2020-21 |
| Community Care — Service Procurement | $366K | 4 | 2017-18 – 2017-18 |
| Public Health - School-based Vaccination | $266K | 1 | 2017-18 – 2017-18 |
| Transition Services - scripting — Community Hospital Interface Program | $27K | 2 | 2017-18 – 2017-18 |
| Transition Services - Brokerage — Transition Care Program | $17K | 1 | 2017-18 – 2017-18 |
| Continuity of Support | $11K | 1 | 2023-24 – 2023-24 |
| Transition Services - Brokerage — Community Support & Rehabilitation | $2K | 1 | 2017-18 – 2017-18 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| CON002762 | $20.1M | Department of Veterans' Affairs | 2023-06-05 – 2027-11-29 |
| Domiciliary Palliative Care Services [MHHS] - Ozcare | $150K | QLD QLD Health Services | 2018-02-12 – 2024-02-11 |
| 0200046394 - Supervising, Lecturing & Marking Fees | $17K | James Cook University | |
| CNA011062 | $1 | Department of Veterans' Affairs | 2023-06-05 – 2025-11-29 |