CivicGraph Entity Report
Generated 2026-04-01
Etheridge Shire Council
ABN 57665238857companyQLDCarpentaria
Power Index
4.0
Score
2/7
Systems
$2.0M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Works for Queensland — 2021-24 Works for Queensland | $525K | 1 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $420K | 1 |
| Transport Infrastructure Development Scheme | $388K | 1 |
| Sport and Recreation Services | $207K | 1 |
| Local Government Grants and Subsidies Program 2015/16 — Cumberland Chimney Recreational Project | $196K | 1 |
| North West Mineral Provence | $50K | 2 |
| Skilling Queenslanders for Work — First Start - CBOs | $30K | 1 |
| Skilling Queenslanders for Work | $30K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $30K | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $30K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| PROPERTY | $14K | Queensland Rail |
| D157029322 | $11K | Services Australia |
| D157042055 | $10K | Services Australia |