CivicGraph Entity Report
Generated 2026-04-01
Agforce Queensland Farmers Ltd
ABN 57611736700charityLaw & PolicyQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$167K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Brendan Taylor | director | — |
| John Baker | director | — |
| Louise Martin | director | — |
| Shane McCarthy | officeholder | — |
| Michael Penna | director | — |
| Lloyd Hick | director | — |
| Christopher Punzell | director | — |
| Janet Reddan | director | — |
| Belinda Callanan | director | — |
| Boyd Webb | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund — Community Benefit Fund | $69K | 2 |
| GATEWAY TO INDUSTRY SCHOOLS | $35K | 1 |
| Gambling Community Benefit Fund | $10K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| DCD100285 | $31K | National Emergency Management Agency |
| DCD100284 | $23K | National Emergency Management Agency |