CivicGraph Entity Report
Generated 2026-03-30
University Of New South Wales
ABN 57195873179charityeducationNSWSydney
Power Index
17.0
Score
4/7
Systems
$1.2B
Total Flow
89
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 16.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Mark Johnson | board_member | — |
| Warwick Negus | chair | — |
| Justine Nolan | board_member | — |
| Catherine DeVere Rowe | board_member | — |
| Tatour Lana | board_member | — |
| James Raggatt | board_member | — |
| Siew Luan Atkinson | board_member | — |
| Attila Brungs | board_member | — |
| Maxine Ryan | board_member | — |
| Elizabeth Cheeseman | board_member | — |
| Glyn Davis | board_member | — |
| Alex Steel | board_member | — |
| James Hooke | board_member | — |
| Jessica Gough | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| The Trustee For Financial Markets Foundation For Children — $5,000,000 to the University of New South Wales | $5.0M | 1 |
| Research Services | $3.2M | 1 |
| Paul Ramsay Foundation — Culturally Nourishing Schools | $3.0M | 1 |
| Provision of Survival Level Language Training | $776K | 1 |
| Language Training | $191K | 2 |
| Women | $80K | 1 |
| Domestic and Family Violence | $80K | 2 |
| ARC 2026-2028 College Member | $62K | 1 |
| Research Project: Assessing the preparedness of Group 2 and 3 entities and related assurance providers for meeting their impending climate-related reporting and assurance requirements. | $55K | 1 |
| Procurement for data services | $43K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| C2023.136 Joint Research for Conservation Biologist:Platypus Research Program | $0 | Taronga Conservation Society Australia |
| C2023.136 Joint Research for Conservation Biologist:Platypus Research Program | $0 | Taronga Conservation Society Australia |
| 4500758375 | $904.8M | Department of Defence |
| 4500136919 | $37.1M | Department of Health and Aged Care |
| 4501024280 | $10.7M | Department of Defence |
| Reintroduction of Locally Extinct Mammals (UNSW) | $8.4M | Office Of Environment & Heritage |
| Reintroduction of Locally Extinct Mammals (UNSW) | $8.4M | Office Of Environment & Heritage |
| 4500142613 | $6.5M | Department of Health and Aged Care |
| 4500137814 | $6.1M | Department of Health and Aged Care |
| Reducing Psychological Injury Claims | $5.5M | Insurance and Care NSW (icare) |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $2.1M | 12 |
| Business Council of Australia | $540K | 16 |
| Media Entertainment & Arts Alliance | $66K | 4 |
| Australian Labor Party (ALP) | $6K | 4 |