CivicGraph Entity Report
Generated 2026-04-01
PRICEWATERHOUSECOOPERS
ABN 57097040009companyACTUnincorporated ACT
Power Index
8.0
Score
2/7
Systems
$14.8M
Total Flow
26
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Contracting Services | $4.0M | PSBA |
| Darwin Region Water Supply Infrastructure - Development of detailed business case | $1.3M | NT Department of Trade, Business and Innovation - Economic Innovation |
| CONSULTANTS - FINANCIAL/ACCOUNTING | $829K | QUT |
| General goods and services - Professional services | $586K | Department of Environment and Science |
| General goods and services - Professional services | $586K | Department of Environment and Science |
| Consultancy - Divestment Process for the Treasury Building Complex: 21 Murray Street, Hobart | $522K | Department of Treasury and Finance |
| Stage 3 Personalised Transport Reform Review of Personalised Transport Product Fees and Sustainability of the industry in Queensland. | $416K | Transport and Main Roads |
| Darwin - Consultancy Business Model for the Tennant Creek to Darwin Infrastructure Corridor | $379K | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services |
| Darwin - Consultancy - Northern Territory Infrastructure Audit | $350K | NT Department of Infrastructure, Planning and Logistics - Infrastructure NT |
| Darwin - Consultancy - Panel Contract for Financial and Accounting Services for a Period of 36 Months | $300K | NT Power and Water Corporation - Finance Services |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Progressive Business Association Inc | $50K | 2 |
| Australian Labor Party (State of Queensland) | $21K | 4 |
| Liberal Party of Australia, NSW Division | $3K | 2 |