CivicGraph Entity Report
Generated 2026-04-01
Lord Mayor's Charitable Trust
ABN 56804674564foundationindigenousQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$30K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Anne Quirk | other | — |
| Councillor Adam Allan | trustee | — |
| Pip McConnel | other | — |
| Trisha Ford | other | — |
| Patrice Sherrie | other | — |
| Pip Hold | other | — |
| Allan Pidgeon | other | — |
| Martin Rowen | other | — |
| Nina Schrinner | chair | — |
| Fotini Sperou | director | — |
| Allan Pidgeon | director | — |
| Martin Rowen | director | — |
| Shannon Brandon | director | — |
| James Langham | secretary | — |
| John Cowie | director | — |
| Smith Lisa | director | — |
| Howard Vicki | director | — |
| Patrice Sherrie | director | — |
| Cris Anstey | director | — |
| Lisa Smith | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $30K | 1 |