Melbourne City Mission
ABN 56 161 846 149charitySocial Welfare
Port PhillipVIC3205Major Cities of AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
11.0
4 systems
Total Dollar Flow
$126K
All sources
Contracts
$126K
4 contracts
Power Profile
Procurement
$126K
1 govt buyers
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance13 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Stacey Ong | director | — | Active | acnc_register |
| Caroline Sheehan | director | — | Active | acnc_register |
| Catherine Ho | director | — | Active | acnc_register |
| Cristina Wolters | director | — | Active | acnc_register |
| Gloria Yuen | director | — | Active | acnc_register |
| Jonathan Mortimer | chair | — | Active | acnc_register |
| Sandra Brogden | director | — | Active | acnc_register |
| Lavania Parker | director | — | Active | acnc_register |
| Greg Trainor | director | — | Active | acnc_register |
| Tamara Dunne | director | — | Active | acnc_register |
| James Lye | director | — | Active | acnc_register |
| Nadine Bartholomeusz-Raymond | director | — | Active | acnc_register |
| Greg Trainor | board_member | — | Active | acnc_register |
Charity Details
Purposes
Social Welfare
Beneficiaries
Homelessness RiskYouth
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500114227 | $63K | Department of Health and Aged Care | 2014-06-30 – 2015-06-29 |
| 4500110648 | $28K | Department of Health and Aged Care | 2014-02-12 – 2014-06-29 |
| 4500110648 | $23K | Department of Health and Aged Care | 2013-06-30 – 2014-06-29 |
| 4500105993 | $13K | Department of Health and Aged Care | 2012-06-30 – 2013-06-29 |
ALMA Evidence-Linked Interventions
Melbourne City Mission Youth Services
Wraparound SupportYouth homelessness and support services across Melbourne. Crisis accommodation, transitional housing, education, and employment support.
Untested (theory/pilot stage)12-25 yearsHomeless youth