Tag 5 Ltd.
ABN 56 135 124 195charityHealth
BrisbaneQLD4107Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
12.0
4 systems
Total Dollar Flow
$4.3M
All sources
Contracts
$301K
16 contracts
Justice Funding
$4.0M
21 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $301K across 1 buyersReceives Funding — $4.0M
Power Profile
Procurement
$301K
1 govt buyers
Justice Funding
$4.0M
Relationships
12
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance5 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Paul Magoffin | secretary | — | Active | acnc_register |
| Alistair Miller | director | — | Active | acnc_register |
| Rodrigo Vasquez | director | — | Active | acnc_register |
| Germaine Arriagada | director | — | Active | acnc_register |
| Sara Vasquez | director | — | Active | acnc_register |
Charity Details
Purposes
HealthGeneral PublicSocial Welfare
Beneficiaries
AdultsAgedChildrenDisabilityYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Time Limited Response | $714K | 3 | 2015-16 – 2015-16 |
| Disability Services | $684K | 1 | 2012-13 – 2012-13 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $552K | 1 | 2011-12 – 2011-12 |
| Disability Assistance Package | $420K | 3 | 2015-16 – 2015-16 |
| Time Limited Response — RSDO BN NR F4S TLR | $388K | 1 | 2017-18 – 2017-18 |
| Young Adults Exiting the Care of the State | $345K | 3 | 2015-16 – 2015-16 |
| Children at Risk — BR WP8 R4.12O | $204K | 1 | 2017-18 – 2017-18 |
| Family Support Program | $171K | 5 | 2015-16 – 2015-16 |
| Disability & Community Mental Health Services (includes MAQ) | $116K | 1 | 2010-11 – 2010-11 |
| Support for School Leavers | $98K | 2 | 2015-16 – 2015-16 |
| Children at Risk | $95K | 1 | 2015-16 – 2015-16 |
| Disability Support | $52K | 2 | 2015-16 – 2015-16 |
| Time Limited Response — RSDO SE NR F4S TLR | $30K | 1 | 2017-18 – 2017-18 |
| Family Support — RSDO SE NR F4S FSP | $28K | 1 | 2017-18 – 2017-18 |
| Flexible Respite for young People | $27K | 1 | 2015-16 – 2015-16 |
| Autism | $24K | 1 | 2015-16 – 2015-16 |
| Child Related Costs - Placement and Support | $23K | 1 | 2015-16 – 2015-16 |
| Family Support — RSDO BN NR F4S FSP | $15K | 1 | 2017-18 – 2017-18 |
| Child related costs | $8K | 1 | 2017-18 – 2017-18 |
| Family Support — RSDO NC NR F4S FSP | $7K | 1 | 2017-18 – 2017-18 |
| Children at Risk — SER WP8 R4.12O | $3K | 1 | 2017-18 – 2017-18 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 1901180919 - specialised support services | $37K | Department of Communities, Disability Services and Seniors | |
| 1901180919 - specialised support services | $37K | Department of Communities, Disability Services and Seniors | 2019-02-19 |
| 1901181149 - specialised support services | $26K | Department of Communities, Disability Services and Seniors | |
| 1901181149 - specialised support services | $26K | Department of Communities, Disability Services and Seniors | 2019-02-20 |
| 1901173986 - specialised support services | $16K | Department of Communities, Disability Services and Seniors | |
| 1901173986 - specialised support services | $16K | Department of Communities, Disability Services and Seniors | 2019-02-17 |
| 1901139179 - specialised support services | $16K | Department of Communities, Disability Services and Seniors | |
| Specialised Support Services | $16K | Department of Communities, Disability Services and Seniors | |
| Specialised Support Services | $16K | Department of Communities, Disability Services and Seniors | 2019-01-29 |
| 1901139179 - specialised support services | $16K | Department of Communities, Disability Services and Seniors | 2019-01-29 |
| 1901139180 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | 2019-01-29 |
| Specialised Support Services | $14K | Department of Communities, Disability Services and Seniors | |
| 1901139180 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | |
| Specialised Support Services | $14K | Department of Communities, Disability Services and Seniors | 2019-01-29 |
| 1901225488 - specialised support services | $11K | Department of Communities, Disability Services and Seniors | 2019-04-11 |
| 1901225488 - specialised support services | $11K | Department of Communities, Disability Services and Seniors |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Disability Services | grant | $684K | 2012 | justice_funding |
| Department of Communities, Disability Services and Seniors | contract | $37K | — | austender |
| Department of Communities, Disability Services and Seniors | contract | $16K | — | austender |
| Department of Communities, Disability Services and Seniors | contract | $14K | — | austender |
| Child related costs | grant | $8K | 2017 | justice_funding |
| Beveridge Presbyterian Church | shared_director | — | — | person_roles_crossmatch |
| Paul Magoffin | directorship | — | — | acnc_register |
| Alistair Miller | directorship | — | — | acnc_register |
| Rodrigo Vasquez | directorship | — | — | acnc_register |
| Germaine Arriagada | directorship | — | — | acnc_register |
| Sara Vasquez | directorship | — | — | acnc_register |
| Epping Presbyterian Parish | shared_director | — | — | person_roles_crossmatch |