CivicGraph Entity Report
Generated 2026-04-01
Victorian Opera Company Ltd
ABN 56116549798charityArts & CultureVICMelbourne
Power Index
8.0
Score
2/7
Systems
$0
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Richard Kurth | director | — |
| Hill-Cooper Elizabeth | secretary | — |
| PATRICIA STEBBENS | director | — |
| Genevieve Overell | chair | — |
| GRANT POWELL | director | — |
| Selina Lightfoot | director | — |
| Vivienne Corcoran | director | — |
| Anna Lewis | secretary | — |
| Sharolyn Kimmorley | board_member | — |
| Gillian Wong | director | — |
| Josef Oduwo | director | — |
| Michael Smolders | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| The Mack Jost Trust — Support for Victorian Opera | $0 | 1 |