CivicGraph Entity Report
Generated 2026-04-01
The Ethnic Communities Council Of Queensland Limited
ABN 55010151256charityQLDBrisbane
Power Index
11.0
Score
3/7
Systems
$13.9M
Total Flow
0
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 5.0. Active in: donations, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Lisa Ward | other | — |
| MICHAEL YAU | chair | — |
| Elijah Buol | chair | — |
| Serge Voloschenko | board_member | — |
| Tracey Silvester | board_member | — |
| Ilham Sabry Ahamed | board_member | — |
| Eliza Hess | director | — |
| Ramasamy Mohan | director | — |
| Habib Jamal | director | — |
| Louise Moeller | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Home and Community Care | $6.8M | 2 |
| BBV/STI and Communicable Diseases — CALD Prevention, Testing, Awareness, Treatment and Management | $1.9M | 2 |
| Community Care | $803K | 6 |
| Disability Services | $796K | 1 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $468K | 1 |
| Skilling Queenslanders for Work | $446K | 2 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $396K | 2 |
| Skilling Queenslanders for Work — Work Skill Traineeship | $380K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $351K | 1 |
| Disability and Community Mental Health Services and Multicultural Affairs | $325K | 1 |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $2K | 2 |