Icon Agency
ABN 54 620 485 118company
Unincorporated ACTACT2600Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$764K
All sources
Contracts
$758K
19 contracts
Political Donations
$6K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 6.0
Political Donor — $6K to Australian Labor Party (ALP) partiesGovt Contractor — $758K across 5 buyers
Power Profile
Procurement
$758K
5 govt buyers
Donations Made
$6K
1 parties
Relationships
27
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts15 of 19 MMR-applicable ($597K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500143920 | $160K | Australian Building and Construction Commission | 2021-10-24 – 2022-03-30 |
| C20/148 | $132K | National Capital Authority | 2020-08-19 – 2021-03-31 |
| AA20/11-001 | $110K | Asbestos Safety and Eradication Agency | 2020-04-29 – 2020-07-30 |
| C19/255 | $75K | National Capital Authority | 2019-11-18 – 2020-03-30 |
| C17/138 | $45K | National Capital Authority | 2017-11-30 – 2018-06-29 |
| AA17/8 | $23K | Asbestos Safety and Eradication Agency | 2020-01-07 – 2021-01-07 |
| 0004607925 | $22K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2019-06-18 – 2019-07-30 |
| 0004607085 | $21K | Department of Communications and the Arts | 2018-03-21 – 2018-09-27 |
| 0004607085 | $21K | Department of Communications and the Arts | 2018-03-21 – 2018-05-31 |
| 4500148673 | $21K | Asbestos Safety and Eradication Agency | 2022-06-30 – 2023-06-29 |
| 0004607922 | $20K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2019-06-17 – 2019-07-30 |
| $18K | Asbestos Safety and Eradication Agency | 2020-05-24 – 2020-06-29 | |
| C21/199 | $17K | National Capital Authority | 2021-09-19 – 2022-09-15 |
| C20/083 | $15K | National Capital Authority | 2020-03-31 – 2020-06-29 |
| 4500147328 | $14K | Australian Building and Construction Commission | 2022-05-18 – 2022-10-30 |
| 0004607926 | $13K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2019-06-18 – 2019-07-30 |
| 0041012679 | $12K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-10-25 – 2021-10-24 |
| $10K | Asbestos Safety and Eradication Agency | 2021-02-25 – 2021-06-29 | |
| 0004607565 | $10K | Department of Communications and the Arts | 2018-11-05 – 2018-11-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $6K | 4 |