CivicGraph Entity Report
Generated 2026-04-01
AURECON AUSTRALASIA PTY LTD (54 005 139 873)
ABN 54005139873companyConstructionVICMelbourne
Power Index
10.0
Score
3/7
Systems
$1.2B
Total Flow
74
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 12.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Project Management | $4.2M | 5 |
| Project Management and Contract Administration Services | $2.2M | 1 |
| Project Services | $1.4M | 1 |
| Systems Engineer | $444K | 1 |
| GRS - Lease plan development services | $13K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 5200000069 | $51.2M | Department of Defence |
| Coffs Harbour Bypass - Independent Certifier | $22.7M | Transport for NSW (Transport Infrastructure Projects) |
| Coffs Harbour Bypass - Independent Certifier | $22.7M | Transport for NSW (Transport Infrastructure Projects) |
| 4500998473 | $18.3M | Department of Defence |
| 4600091396 | $15.7M | Department of Defence |
| 0042009702 | $14.0M | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts |
| Anzac Bridge Precinct Improvement | $13.6M | Transport for NSW (Transport Infrastructure Projects) |
| Anzac Bridge Precinct Improvement | $13.6M | Transport for NSW (Transport Infrastructure Projects) |
| 4600002294 | $12.2M | Department of Defence |
| 4600052417 | $10.5M | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia, NSW Division | $10K | 2 |
| Christian Democratic Party (Fred Nile Group) | $4K | 2 |