CivicGraph Entity Report
Generated 2026-06-30
St Pauls Grammar School Penrith Limited
ABN 54002581008charityEducationNSWPenrith
Power Index
8.0
Score
2/7
Systems
$17K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Ian Wake | other | — |
| Sarah Irving-Stonebraker | director | — |
| Jonathan Collier | director | — |
| Naree Peeters | director | — |
| David Walker | director | — |
| Sarah Plummer | director | — |
| Sean Lim | director | — |
| Gavin Riley | secretary | — |
| Brett Redman | chair | — |
| Andrew Grima | director | — |
| Gary Murison | director | — |
| Ruby Holland | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $9K | 1 |
| 7. Out-of-Home Care and Permanency Support | $7K | 1 |