CivicGraph Entity Report
Generated 2026-06-20
Quilpie Shire Council
ABN 53680434639companyQLDBulloo
Power Index
4.0
Score
2/7
Systems
$3.4M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2017-19 Works for Queensland | $550K | 1 |
| Works for Queensland — 2021-24 Works for Queensland | $540K | 1 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $535K | 1 |
| 2016/17 Works for Queensland | $440K | 1 |
| 2017-19 Local Government Grants and Subsidies Program — Quilpie water main upgrade program | $173K | 1 |
| Housing and Homelessness Services | $163K | 1 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $151K | 1 |
| 2016/17 Local Government Grants and Subsidies Program — JW Park Redevelopment | $151K | 1 |
| Sport & Recreation Services | $147K | 1 |
| Works for Queensland — 2019-21 Works for Queensland | $109K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| D157042260 | $10K | Services Australia |