CivicGraph Entity Report
Generated 2026-04-01
Universities Australia
ABN 53008502930foundationeducationACTUnincorporated ACT
Power Index
14.0
Score
4/7
Systems
$777K
Total Flow
7
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 7.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Attila Brungs | board_member | — |
| Andrew Parfitt | board_member | — |
| Harlene Hayne | board_member | — |
| Luke Sheehy | director | — |
| Adam Shoemaker | board_member | — |
| Carolyn Evans | chair | — |
| Renee Leon | board_member | — |
| Rufus Black | board_member | — |
| Zlatko Skrbis | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| M/ships & Subs Corporat-NonFBT | $184K | The University of Queensland |
| SPONSORSHIP & PRIZES - SPONSORSHIPS | $140K | QUT |
| CN040913-SEDSBB0019 | $100K | Department of Foreign Affairs and Trade |
| UA membership first semester Cpyright Curfs Luxembourg | $94K | Central Queensland University |
| UA membership first semester Cpyright Curfs Luxembourg | $94K | Central Queensland University |
| Members contribution | $89K | University of Southern Queensland |
| M/ships & Subs Corporat-NonFBT | $27K | The University of Queensland |
| CONTRACTS-005483-0 | $14K | Department of Industry, Science and Resources |
| APO000863 | $12K | Australian Research Council |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $23K | 4 |