CivicGraph Entity Report
Generated 2026-06-30
Joy Melbourne Inc.
ABN 52334960331charityVICPort Phillip
Power Index
8.0
Score
2/7
Systems
$200K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| John Wintle | officeholder | — |
| David Johnson-Bell | board_member | — |
| Latham Smith | secretary | — |
| Séamus Haugh | board_member | — |
| Madeleine Swain | board_member | — |
| Michelle Sheppard | board_member | — |
| Robert Baillieu | board_member | — |
| Ryan O'Connor | officeholder | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| LGBTIQA+ Equality Policy and Programs | $200K | 1 |