CivicGraph Entity Report
Generated 2026-06-21
Pottinger Co Pty Limited
ABN 52105683118companyNSWSydney
Power Index
7.0
Score
2/7
Systems
$1.5M
Total Flow
5
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0037001614 | $363K | Department of the Treasury |
| 4500115434 | $246K | Department of Health and Aged Care |
| 0042002997 | $224K | Department of Infrastructure and Transport |
| 0042003720 | $179K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 000819-0 | $98K | Department of the Treasury |
| 0037001316 | $90K | Department of the Treasury |
| CGC2012/0018-02 | $80K | Commonwealth Grants Commission |
| 4500114560 | $79K | Department of Health and Aged Care |
| 0037001347 | $73K | Department of the Treasury |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $262K | 99 |
| Liberal Party of Australia, NSW Division | $7K | 3 |
| Australian Labor Party (State of Queensland) | $3K | 1 |
| National Party of Australia - N.S.W. | $550 | 1 |