CivicGraph Entity Report
Generated 2026-04-01
AWP AUSTRALIA PTY LTD (52 097 227 177)
ABN 52097227177companyFinanceQLDBrisbane
Power Index
9.0
Score
2/7
Systems
$101.8M
Total Flow
4
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 16.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CON002780 | $90.0M | Department of Veterans' Affairs |
| International Student Health Cover | $1.3M | ACT Education Directorate |
| CNA002719 | $590K | Department of Veterans' Affairs |
| International Health cover : P/E 17/02/2 | $338K | Central Queensland University |
| International Health cover : P/E 17/02/2 | $338K | Central Queensland University |
| International Health Cover PE16-06-2019 | $290K | Central Queensland University |
| International Health Cover PE16-06-2019 | $290K | Central Queensland University |
| International Health cover: P/E 23/06/20 | $285K | Central Queensland University |
| International Health cover: P/E 23/06/20 | $285K | Central Queensland University |
| International Health cover : P/E 24/02/2 | $262K | Central Queensland University |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Construction, Forestry, Maritime Employees Union | $226K | 8 |
| Australian Labor Party (ALP) | $65K | 8 |
| Universities Australia | $62K | 2 |
| Liberal Party of Australia (Victorian Division) | $9K | 2 |
| Liberal Party of Australia, NSW Division | $4K | 2 |
| Liberal Party of Australia, NSW Division - NSW | $2K | 1 |