CivicGraph Entity Report
Generated 2026-04-01
LawRight
ABN 52033468135charitySocial WelfareQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$24.2M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Tania Boal | secretary | — |
| Andrew Crowe | other | — |
| Tony Denholder | officeholder | — |
| Hamish Clift | officeholder | — |
| Jacqueline Wootton | other | — |
| Corin Morcom | other | — |
| Stephen Knight | other | — |
| Binari De Saram | other | — |
| Tim Longwill | other | — |
| Salwa Marsh | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Community Legal Services Program | $0 | 1 |
| Legal Assistance Services | $0 | 1 |
| Legal Assistance Strategy and Funding | $20.9M | 9 |
| Legal Practitioner Interest on Trust Accounts Fund | $2.2M | 2 |
| Housing and Homelessness Services | $313K | 2 |
| Housing & Homelessness Services | $209K | 1 |
| Homelessness Services | $197K | 1 |
| Social Inclusion | $197K | 1 |
| Pathways Out of Homelessness | $106K | 1 |
| Community Legal Education Collaboration Fund | $48K | 4 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Professional Services | $19K | The University of Queensland |