CivicGraph Entity Report
Generated 2026-04-01
Parkmore Investments Pty Ltd
ABN 52009621541companyNTPalmerston
Power Index
8.0
Score
2/7
Systems
$42.4M
Total Flow
9
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Royal Darwin & Palmerston Regional Hospitals - Mechanical Maintenance Services for a Period of 36 Months - Mandatory Site Inspection | $8.5M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| Royal Darwin Hospital - Supply, Delivery, Installation and Commissioning of Replacement Boilers | $5.8M | NT Department of Logistics and Infrastructure - Built Infrastructure |
| Repairs and Maintenance of Chillers and Associated Assets at Royal Darwin and Palmerston Regional Hospitals for a Period of 60 Months | $2.9M | NT Department of Health - Top End Health Service |
| Royal Darwin Hospital - Provision of Repairs and Maintenance of Mechanical Equipment for a Period of 36 Months | $2.5M | NT Department of Health - Top End Health Services |
| Royal Darwin Hospital - Design, Construct and Installation of New Laundry Rail Hoist - Mandatory Site Inspection | $1.6M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| Katherine - Airconditioning Replacements and Airconditioning Modifications - Mandatory Site Inspection | $1.6M | NT Department of Infrastructure - Construction |
| Katherine Court House - Supply, Delivery, Installation and Commissioning of Court House Airconditioning Upgrades | $1.5M | NT Department of Logistics and Infrastructure - Infrastructure, Investment and Contracts |
| Darwin Region - Museum and Art Gallery of the Northern Territory - Back of House Air Conditioning Upgrade and Associated Works | $1.5M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| Katherine Region - Boosting Our Economy - Katherine High School - P, Q & R Blocks - Conversion To Chilled Water Ceiling Cassettes | $1.3M | NT Department of Infrastructure - Building Services |
| Katherine - Katherine Hospital - Women's Ward Operating Theatre's and Chilled Water AHU Upgrade - Mandatory Site Inspection | $1000K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Northern Territory Country Liberal Party - NATIONAL | $10K | 1 |
| Country Liberal Party (NT) | $2K | 2 |