CivicGraph Entity Report
Generated 2026-04-01
YWCA National Housing
ABN 51638037254charitySocial WelfareVICPort Phillip
Power Index
8.0
Score
2/7
Systems
$422K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Claudia Riseborough | director | — |
| Claudia Robinson | director | — |
| Melanie Fernandez | director | — |
| Linda Le | director | — |
| Faisal Mukhtar | public_officer | — |
| REBECCA THOMAS | director | — |
| Khayshie Tilak Ramesh | director | — |
| Marina Rofe | director | — |
| Caroline Lambert | director | — |
| Shaylem Wilson | director | — |
| Robyn Clubb | director | — |
| Lavinia Dack | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Homelessness — Base | $422K | 1 |