CivicGraph Entity Report
Generated 2026-04-01
NSW BUSINESS CHAMBER
ABN 51602702796companyNSWSydney
Power Index
9.0
Score
2/7
Systems
$237.4M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 15.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400044111 | $117.2M | Department of Employment and Workplace Relations |
| 4400045170 | $50.0M | Department of Employment and Workplace Relations |
| 4400044123 | $35.5M | Department of Employment and Workplace Relations |
| 4400044114 | $16.5M | Department of Employment and Workplace Relations |
| 4400040132 | $5.3M | Department of Education |
| 4400040133 | $3.0M | Department of Education |
| 4400040134 | $2.1M | Department of Education |
| 4400040182 | $1.2M | Department of Education |
| 4400040131 | $456K | Department of Education |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Chamber of Commerce and Industry | $6.2M | 8 |
| Liberal Party of Australia, NSW Division | $66K | 4 |
| Australian Labor Party (N.S.W. Branch) | $21K | 2 |
| Australian Labor Party (State of Queensland) | $2K | 2 |