CivicGraph Entity Report
Generated 2026-03-30
MaxNetwork Pty Ltd
ABN 51067092737companyQLDBrisbane
Power Index
13.0
Score
5/7
Systems
$1.9B
Total Flow
10
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 14.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| BTCC Positive Partnerships | $3.1M | 2 |
| Housing and Employment | $981K | 1 |
| CERTIFICATE 3 GUARANTEE | $440K | 3 |
| BTCC Positive Parternerships | $435K | 1 |
| BTCC Positive Parternerships — Re-entry Services | $435K | 1 |
| Borallon Training and Correctional Centre Positive Partnerships | $394K | 1 |
| USER CHOICE | $22K | 1 |
| User Choice | $15K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| ES-15-11016 | $1.2B | Department of Employment and Workplace Relations |
| DES-10-11063 | $336.7M | Department of Social Services |
| 70019438-48 | $251.1M | Department of Social Services |
| WDC-15-11008 | $33.6M | Department of Employment, Skills, Small and Family Business |
| 0070007291 | $33.0M | Department of Home Affairs |
| 4400057299 | $12.8M | Department of Employment and Workplace Relations |
| 0070007291 | $4.0M | Department of Home Affairs |
| ESS68567401 | $2.1M | Department of the Prime Minister and Cabinet |
| ESS68567401 | $1.1M | Department of Education Employment and Workplace Relations |
| 90003286 | $1.1M | Department of Social Services |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia, NSW Division | $28K | 4 |
| Liberal Party of Australia - Queensland Division | $20K | 2 |
| Liberal Party of Australia - Queensland Division - QLD | $10K | 1 |
| Liberal Party of Australia, NSW Division - NSW | $9K | 1 |