CivicGraph Entity Report
Generated 2026-04-01
Resilient Reefs Foundation Ltd
ABN 50620004748foundationenvironmentQLDCairns
Power Index
10.0
Score
3/7
Systems
$109K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Rob Giason | chair | — |
| Michael Wilson | officeholder | — |
| Dr. Katie Chartrand | other | — |
| Bronwyn Voyce | board_member | — |
| KATHRYN CHARTRAND | director | — |
| Robin Giason | director | — |
| MICHAEL WILSON | director | — |
| MICHAEL WILSON | secretary | — |
| Richard Williams | other | — |
| RYAN DONNELLY | other | — |
| Bronwyn Voyce | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $109K | 2 |