Australian Red Cross Society
ABN 50 169 561 394foundationhuman_rights
MelbourneVIC3001Major Cities of Australia
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
15.0
5 systems
Total Dollar Flow
$7.6B
All sources
Contracts
$7.6B
20 contracts
Justice Funding
$76.4M
40 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $7.6B across 22 buyersReceives Funding — $76.5M
Power Profile
Procurement
$7.6B
22 govt buyers
Justice Funding
$76.5M
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance10 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Garry Nolan | board_member | — | Active | acnc_register |
| Louise McCosker | board_member | — | Active | acnc_register |
| Kuldeep Singh | board_member | — | Active | acnc_register |
| Elizabeth Smith | board_member | — | Active | acnc_register |
| Annette Ruhotas Morgan | chair | — | Active | acnc_register |
| Christopher Kwong | board_member | — | Active | acnc_register |
| Andrea Sutton | board_member | — | Active | acnc_register |
| Michael Ferraro | board_member | — | Active | acnc_register |
| Claire Rogers | chair | — | Active | acnc_register |
| Brendan Murphy | board_member | — | Active | acnc_register |
Charity Details
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesMigrants & RefugeesHomelessness RiskVictims of CrimeDisaster VictimsYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Gambling Community Benefit Fund - Round 74 | $0 | 5 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 73 | $0 | 1 | 2012-13 – 2012-13 |
| Jupiters Casino Community Benefit Fund - Round 79 | $0 | 1 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 76 | $0 | 3 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 75 | $0 | 6 | 2012-13 – 2012-13 |
| Young People | $13.9M | 36 | 2017-18 – 2023-24 |
| Families | $12.6M | 25 | 2017-18 – 2023-24 |
| Social Inclusion | $6.2M | 1 | 2012-13 – 2012-13 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $4.1M | 2 | 2008-09 – 2009-10 |
| Specialised Services and Support | $3.9M | 1 | 2022-23 – 2022-23 |
| Community, Youth Justice Services and Women | $3.9M | 1 | 2011-12 – 2011-12 |
| Homelessness Services | $3.9M | 1 | 2011-12 – 2011-12 |
| Housing & Homelessness Services | $3.8M | 1 | 2010-11 – 2010-11 |
| Housing and Homelessness Services | $3.7M | 2 | 2008-09 – 2009-10 |
| Homelessness — Base | $3.1M | 6 | 2015-16 – 2015-16 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $2.8M | 1 | 2010-11 – 2010-11 |
| DCYJMA con_9857 Youth Housing and Reintegration Service including After Care Service (Toowoomba) 100594 FS | $2.8M | 1 | 2021-22 – 2021-22 |
| Child Safety | $2.3M | 1 | 2012-13 – 2012-13 |
| Domestic and Family Violence | $2.1M | 18 | 2018-19 – 2022-23 |
| Homelessness — NPAH 2015-16; 2016-17 | $1.7M | 5 | 2015-16 – 2015-16 |
| Specialist Supplies and Services | $1.0M | 1 | 2020-21 – 2020-21 |
| Gambling Community Benefit Fund | $537K | 37 | 2013-14 – 2023-24 |
| Disability Services | $528K | 1 | 2012-13 – 2012-13 |
| Disability & Community Mental Health Services (includes MAQ) | $476K | 1 | 2010-11 – 2010-11 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $457K | 1 | 2011-12 – 2011-12 |
| Home & Community Care | $412K | 1 | 2010-11 – 2010-11 |
| Home and Community Care | $391K | 3 | 2008-09 – 2011-12 |
| Homelessness | $355K | 3 | 2017-18 – 2017-18 |
| Community Care — Australian Bone Marrow Donor Registry | $310K | 1 | 2024-25 – 2024-25 |
| Community Based Health and First Aid Program | $290K | 1 | 2024-25 – 2024-25 |
| Community Action for a Multicultural Society Program | $232K | 2 | 2021-22 – 2023-24 |
| Sport & Recreation Services | $132K | 1 | 2010-11 – 2010-11 |
| COVID-19 Connections | $131K | 2 | 2020-21 – 2021-22 |
| Disability and Community Mental Health Services and Multicultural Affairs | $84K | 1 | 2009-10 – 2009-10 |
| 2016/17 Natural Disaster Resilience Program — Building disaster resilience and volunteer capacity in vulnerable communities | $79K | 1 | 2017-18 – 2017-18 |
| Disability and Community Mental Health Services | $70K | 1 | 2008-09 – 2008-09 |
| Gambling Community Benfit Fund | $52K | 3 | 2022-23 – 2022-23 |
| Gambling Community Benefit fund | $33K | 3 | 2016-17 – 2016-17 |
| Sport and Recreation Services | $32K | 2 | 2008-09 – 2009-10 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $15K | 1 | 2011-12 – 2011-12 |
Federal Contracts75 of 96 MMR-applicable ($7.6B)
| Title | Value | Buyer | Period |
|---|---|---|---|
| C06/57 | $5.6B | National Blood Authority | 2006-08-31 – 2016-06-29 |
| 0070005049 | $1.0B | Department of Home Affairs | 2011-12-31 – 2014-12-30 |
| 0070005049 | $264.7M | Department of Home Affairs | 2011-12-31 – 2014-03-30 |
| 0070005049 | $209.8M | Department of Home Affairs | 2011-12-31 – 2014-12-30 |
| 0070010663 | $193.4M | Department of Home Affairs | 2014-08-31 – 2018-06-29 |
| 0070005049 | $119.6M | Department of Home Affairs | 2011-12-31 – 2014-03-30 |
| 70008087-2 | $104.2M | Department of Social Services | 2017-07-26 – 2019-06-30 |
| DES-10-11080 | $43.5M | Department of Social Services | 2013-11-22 – 2018-06-29 |
| 0070005049 | $27.3M | Department of Home Affairs | 2011-12-31 – 2014-03-30 |
| Red Cross Young Parents Program | $6.1M | NSW Department of Communities and Justice | 2021-06-30 – 2025-06-29 |
| Red Cross Young Parents Program | $6.1M | NSW Department of Communities and Justice | 2021-06-30 – 2025-06-29 |
| 0070005049 | $4.9M | Department of Home Affairs | 2011-12-31 – 2014-03-30 |
| RFP2012063 | $680K | CSIRO | 2013-03-31 – 2016-03-30 |
| Targeted Earlier Intervention Program - Coffs Harbour Refugee Parenting & Playgroup | $515K | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program - Coffs Harbour Refugee Parenting & Playgroup | $515K | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| 4500880755 | $506K | Department of Defence | 2013-01-23 – 2015-03-21 |
| ESS74907221 | $504K | Department of Education Employment and Workplace Relations | 2013-09-11 – 2014-12-30 |
| All Centres - Provision of Evacuation Centre Management for a Period of 36 Months | $363K | NT Territory Families - Corporate Services | 2017-02-05 |
| 68755 | $250K | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-03-02 – 2015-03-30 |
| ESS91259131 | $168K | Department of the Prime Minister and Cabinet | 2014-06-17 – 2015-04-29 |
ALMA Evidence-Linked Interventions
Tiraapendi Wodli
Justice ReinvestmentCommunity-led justice reinvestment program
Promising (community-endorsed, emerging evidence)Young people (10-17)Young adults (18-25)