Balonne Shire Council
ABN 49 655 876 831company
MaranoaQLD4487Remote AustraliaSEIFA Decile 2
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$2.6M
All sources
Contracts
$38K
3 contracts
Justice Funding
$2.6M
25 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $38K across 2 buyersReceives Funding — $2.6M
Power Profile
Procurement
$38K
2 govt buyers
Justice Funding
$2.6M
Relationships
7
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| SMALL BUSINESS PROGRAM | $0 | 1 | 2022-23 – 2022-23 |
| Works for Queensland — 2021-24 Works for Queensland | $590K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $444K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program 2014/15 - Floods Response Subsidy — Bollon Flood Mitigation Levee | $216K | 1 | 2015-16 – 2015-16 |
| BACK TO WORK — GROWING WORKFORCE | $161K | 2 | 2022-23 – 2024-25 |
| Royalties for the Regions - Round 2 — St George Flood Mitigation Levee - Stage 2 | $150K | 1 | 2015-16 – 2015-16 |
| Celebrating Multicultural Queensland program | $147K | 3 | 2020-21 – 2021-22 |
| Sport & Recreation Services | $143K | 1 | 2010-11 – 2010-11 |
| Works for Queensland — 2019-21 Works for Queensland | $120K | 1 | 2021-22 – 2021-22 |
| Transport Infrastructure Development Scheme | $115K | 1 | 2017-18 – 2017-18 |
| BACK TO WORK | $111K | 1 | 2022-23 – 2022-23 |
| Special Purpose Funding — 2021-22 Border Control for COVID-19 | $96K | 1 | 2021-22 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $45K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program 2015/16 — St George Swimming Pool Facilities Upgrade | $43K | 1 | 2015-16 – 2015-16 |
| Local Government Grants and Subsidies Program 2015/16 — St George CBD Street Beautification | $36K | 1 | 2015-16 – 2015-16 |
| Passenger Transport Facilities Program | $30K | 1 | 2017-18 – 2017-18 |
| Skilling Queenslanders for Work — First Start - CBOs | $30K | 1 | 2024-25 – 2024-25 |
| Skilling Queenslanders for Work | $30K | 1 | 2022-23 – 2022-23 |
| Regional Arts Development Fund | $20K | 1 | 2020-21 – 2020-21 |
| Sport and Recreation Services | $19K | 1 | 2009-10 – 2009-10 |
| Public Library Grant | $15K | 1 | 2022-23 – 2022-23 |
| Get Ready Qld 2015/16 | $10K | 1 | 2015-16 – 2015-16 |
| First Five Forever — Rural Library Queensland services | $6K | 1 | 2021-22 – 2021-22 |
| Public Library Grant — Local Resources Grant Rural Library Queensland services | $3K | 1 | 2021-22 – 2021-22 |
| SMALL BUSINESS PROGRAM — REGIONAL NETWORKER GRANT PROGRAM 2023 | $2K | 1 | 2022-23 – 2022-23 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| PROPERTY | $13K | Queensland Rail | 2019-04-01 |
| Medical - Medical labour and support services | $12K | Health - SSP Finance | 2019-02-19 |
| Medical - Medical labour and support services | $12K | Health - SSP Finance | 2019-02-06 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Sport & Recreation Services | grant | $143K | 2010 | justice_funding |
| BACK TO WORK | grant | $111K | 2022 | justice_funding |
| Celebrating Multicultural Queensland Program | grant | $90K | 2021 | justice_funding |
| Celebrating Multicultural Queensland Program | grant | $50K | 2020 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $30K | 2022 | justice_funding |
| Sport and Recreation Services | grant | $19K | 2009 | justice_funding |
| Celebrating Multicultural Queensland Program | grant | $7K | 2020 | justice_funding |