CivicGraph Entity Report
Generated 2026-06-21
ALPHAWEST SERVICES PTY LTD
ABN 49009196347companytechnologyNSW
Power Index
9.0
Score
2/7
Systems
$24.9M
Total Flow
20
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 15.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Active Networking Equipment and Associated Services | $5.5M | Department of Premier and Cabinet |
| Supply of LAN Switching Equipment | $2.0M | Department of Education |
| Provision of Services for the Implementation of Enterprise-wide Electronic Document and Records Management Solution utilising TRIM context. | $1.8M | DOT - Corporate Resources |
| Provision of Service Centre (IT Helpdesk) Services | $1.6M | DOI - Organisational Development |
| Specialist ICT Services | $1.5M | Department of Premier and Cabinet |
| 0045078188 | $1.3M | Department of Agriculture, Fisheries and Forestry |
| Enterprise TRIM Upgrade 6R2 and Ongoing Services | $990K | DOT - Corporate Resources |
| Tasmanian Housing Information Systems - Support, Maintenance and Development | $829K | Department of Health and Human Services |
| D040012166 | $647K | Services Australia |
| System Support - Housing Tasmania | $641K | Department of Health and Human Services |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| The Australian Workers' Union NSW Branch | $703K | 2 |
| Liberal Party of Australia | $37K | 4 |
| The 500 Club (VIC) | $4K | 2 |
| The 500 Club Inc | $3K | 2 |