The Macfarlane Burnet Institute For Medical Research And Public Health Ltd
ABN 49 007 349 984charityeducation
MelbourneVIC3004Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
14.0
3 systems
Total Dollar Flow
$16.3M
All sources
Contracts
$16.2M
10 contracts
Political Donations
$16K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $16K to Australian Labor Party (ALP) partiesGovt Contractor — $16.2M across 5 buyers
Power Profile
Procurement
$16.2M
5 govt buyers
Donations Made
$16K
1 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance10 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| James Flintoft | board_member | — | Active | acnc_register |
| Katherine Galvin | board_member | — | Active | acnc_register |
| Robin Davies | board_member | — | Active | acnc_register |
| Sandra Eades | board_member | — | Active | acnc_register |
| Serge Scrofani | board_member | — | Active | acnc_register |
| Brendan Crabb AC | director | — | Active | acnc_register |
| Helen Evans | board_member | — | Active | acnc_register |
| Robin Bishop | board_member | — | Active | acnc_register |
| Andrew Nash | board_member | — | Active | acnc_register |
| Clinton Orr | secretary | — | Active | acnc_register |
Charity Details
Purposes
HealthGeneral PublicSocial Welfare
Beneficiaries
First NationsAdultsOverseasEthnic GroupsFinancially DisadvantagedGeneral CommunityOtherYouth
Federal Contracts8 of 10 MMR-applicable ($12.7M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 44902 | $9.9M | Department of Foreign Affairs and Trade - Australian Aid Program | 2007-06-30 – 2013-12-30 |
| 4500162486 | $2.1M | Australian Centre for Disease Control | 2025-03-26 – 2026-06-29 |
| 4500162509 | $1.4M | Australian Centre for Disease Control | 2025-06-25 – 2026-06-29 |
| 4500145898 | $1.2M | Department of Health and Aged Care | 2021-12-12 – 2023-04-29 |
| 4500134773 | $851K | Department of Health and Aged Care | 2019-09-26 – 2020-06-29 |
| LS/2018/217 | $275K | Australian Centre for International Agricultural Research | 2019-05-02 – 2021-06-29 |
| 4500144853 | $233K | Department of Health and Aged Care | 2021-09-19 – 2022-12-30 |
| 4500131309 | $171K | Department of Health and Aged Care | 2019-02-24 – 2019-06-29 |
| 4500139922 | $33K | Department of Health and Aged Care | 2020-08-31 – 2020-10-20 |
| $15K | Australian Research Council | 2018-07-31 – 2019-03-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $16K | 4 |