CivicGraph Entity Report
Generated 2026-04-01
Beyond Zero Emissions Limited
ABN 48554925975charityCommunityVICMelbourne
Power Index
8.0
Score
2/7
Systems
$0
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Geoffrey Summerhayes | chair | — |
| Elissa de Wit | board_member | — |
| Ann Hellstedt | board_member | — |
| Peter Rohde | board_member | — |
| Melissa Heyhoe | secretary | — |
| Heidi Lee | public_officer | — |
| Susheela Peres da Costa | director | — |
| Kylea Tink | board_member | — |
| Rodney Henderson | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 73 | $0 | 1 |