CivicGraph Entity Report
Generated 2026-03-30
Cancer Council Queensland
ABN 48321126727foundationhealthQLDBrisbane
Power Index
14.0
Score
5/7
Systems
$4.9M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Todd Everitt | chair | — |
| Alpha Yap | director | — |
| Bradford Hutchinson | secretary | — |
| Ian Rodin | director | — |
| Robert Gregg | chair | — |
| Alanna Geary | director | — |
| Robert Hudson | director | — |
| Wendy Tancred | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Health and Medical Research — Cancer Clinical Trials Support Scheme | $1.0M | 1 |
| Palliative Care — Statewide Palliative Care Helpline and Nurse Counselling Service | $587K | 1 |
| Gambling Community Benefit Fund | $488K | 24 |
| Preventive Health — SunSmart Shade Creation Initiative | $290K | 1 |
| Community Self Care — Statewide Support Services for Women with Cancer | $227K | 1 |
| Women's Health — Statewide Peer Support Program - Cancer | $165K | 1 |
| Gambling Community Benefit Fund — Community Benefit Fund | $127K | 2 |
| Gambling Community Benfit Fund | $95K | 3 |
| Gambling Community Benefit fund | $60K | 3 |
| Preventive Health — LG Sun Safety Community of Practice | $40K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CA-A1011/01 | $632K | Cancer Australia |
| PO719 | $318K | Cancer Australia |
| CA-1718/08 | $240K | Cancer Australia |
| PO1456 | $225K | Cancer Australia |
| CA-1516/02 | $127K | Cancer Australia |
| CA-1415/51 | $122K | Cancer Australia |
| CA-1617/20 | $97K | Cancer Australia |
| CANC06000000-PUO005254 | $10K | Australian Radiation Protection and Nuclear Safety Agency |