CivicGraph Entity Report
Generated 2026-04-01
AON Risk Services Australia Ltd
ABN 48002288646companyNSWSydney
Power Index
8.0
Score
2/7
Systems
$3.3M
Total Flow
6
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 14.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| INSURANCE | $1.8M | QUT |
| PGE001182 - CONTRACTORS - GENERAL | $165K | WorkCover Queensland |
| INSURANCE | $152K | QUT |
| PIT001070 - STAFF TRAINING | $85K | WorkCover Queensland |
| 1053 | $52K | Seacare |
| 1053 | $52K | Comcare |
| General goods and services - Business equipment and services | $43K | Health - SSP Finance |
| General goods and services - Business equipment and services | $40K | Health - SSP Finance |
| General goods and services - Business equipment and services | $40K | Health - SSP Finance |
| General goods and services - Business equipment and services | $33K | Health - SSP Finance |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Canberra Labor Club Limited | $624K | 10 |
| Australian Labor Party (ALP) | $35K | 2 |
| Queensland Greens | $13K | 2 |
| Liberal Party of Australia, NSW Division | $6K | 2 |
| Liberal Party of Australia | $6K | 2 |
| Liberal Party of Australia, NSW Division - NSW | $3K | 1 |