CivicGraph Entity Report
Generated 2026-04-02
Turtle Care Volunteers Queensland Inc
ABN 47831838397charityAnimal WelfareQLDSunshine Coast
Power Index
8.0
Score
2/7
Systems
$4K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| CARMEL MATHIESON | board_member | — |
| MELITA MCLACHLAN | board_member | — |
| NEVILLE MCLACHLAN | officeholder | — |
| NOEL BROWN | chair | — |
| PETER RABE | officeholder | — |
| DONNA LEE BROWN | board_member | — |
| CHRISTOPHER ROGAN | officeholder | — |
| Bevlyn MCLACHLAN | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $4K | 1 |