CivicGraph Entity Report
Generated 2026-03-30
Moore Theological College Council
ABN 47746452183charityReligionNSWSydney
Power Index
8.0
Score
2/7
Systems
$19K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| David Mears | board_member | — |
| Kara Hartley | board_member | — |
| Andrew Killen | board_member | — |
| Robert Tong | secretary | — |
| Diana Warren | board_member | — |
| William Hurditch | board_member | — |
| Christopher Edwards | board_member | — |
| Jason Ramsay | board_member | — |
| David Cohen | board_member | — |
| Mark Thompson | board_member | — |
| Kanishka Raffel | officeholder | — |
| Thomas Habib | board_member | — |
| Stephen Simonds | officeholder | — |
| Craig Schafer | board_member | — |
| Stephanie Woods | board_member | — |
| Kenneth Chapman | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| NABPurch000055239246 | $19K | Department of Defence |