Kurbingui Youth Development Limited
ABN 47 298 315 697charityIndigenous
BrisbaneQLD4034Major Cities of AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
9.0
3 systems
Total Dollar Flow
$41.0M
All sources
Justice Funding
$41.0M
38 programs
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance4 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Richard Grimshaw | director | — | Active | acnc_register |
| Neil Ellard | chair | — | Active | acnc_register |
| David Miller | director | — | Active | acnc_register |
| Glenda Jones-Terare | other | — | Active | acnc_register |
Charity Details
Purposes
CultureReconciliationSocial Welfare
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskDisabilityPre/Post ReleaseUnemployedVeteransVictims of CrimeYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Families | $16.2M | 34 | 2015-16 – 2023-24 |
| Social Services | $6.5M | 3 | 2025-26 – 2025-26 |
| Intensive Bail Initiative | $4.4M | 4 | 2021-22 – 2024-25 |
| Specialised Services and Supplies | $1.9M | 1 | 2021-22 – 2021-22 |
| DCYJMA con_11519 Kurbingui Indigenous Family and Child Connect Moreton 471306 FS | $1.8M | 1 | 2021-22 – 2021-22 |
| Child Safety Services | $1.5M | 2 | 2010-11 – 2011-12 |
| Specialised Services and Support | $1.3M | 2 | 2022-23 – 2022-23 |
| Child Safety | $836K | 1 | 2012-13 – 2012-13 |
| YJ_CON_11530 Kurbingui Youth & Family Services 400523 FS | $831K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — Work Skill Traineeship | $531K | 1 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $529K | 1 | 2024-25 – 2024-25 |
| Skilling Queenslanders for Work | $515K | 2 | 2022-23 – 2022-23 |
| Child Protection - Placement Services | $459K | 4 | 2021-22 – 2023-24 |
| YJ Family Led Decision Making | $441K | 3 | 2022-23 – 2023-24 |
| Youth Justice Family Led Decision Making trial | $433K | 2 | 2020-21 – 2021-22 |
| Community Youth Response & Diversion (CYRD) | $411K | 2 | 2020-21 – 2021-22 |
| Bail Support Program | $396K | 2 | 2022-23 – 2023-24 |
| YJ Family Led Decision making | $307K | 1 | 2024-25 – 2024-25 |
| con_10761 DCYJMA Indigenous Youth and Family Workers Kurbingui Brisbane North Yeaca Dhargo 471570 FS | $250K | 1 | 2021-22 – 2021-22 |
| Family Based Care | $242K | 2 | 2023-24 – 2023-24 |
| Bail Support Service | $240K | 1 | 2024-25 – 2024-25 |
| YJ_CON_10376 Family Led Decision Making Program 400496 FS | $219K | 1 | 2021-22 – 2021-22 |
| QYPI | $148K | 3 | 2020-21 – 2024-25 |
| Qld Youth Partnership Initiative | $130K | 2 | 2022-23 – 2023-24 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $121K | 1 | 2021-22 – 2021-22 |
| Gambling Community Benefit Fund — Community Benefit Fund | $93K | 1 | 2024-25 – 2024-25 |
| Queensland Youth Partnership Initiative (QYPI) | $61K | 1 | 2021-22 – 2021-22 |
| Specialised Support Services | $57K | 2 | – |
| DFV Rent Assist Brokerage Grants | $45K | 1 | 2023-24 – 2023-24 |
| Gambling Community Benefit Fund | $44K | 2 | 2017-18 – 2021-22 |
| Skilling Queenslanders for Work — First Start - CBOs | $42K | 1 | 2024-25 – 2024-25 |
| Skilling Queenslanders for Work — Work Start Inc | $10K | 1 | 2020-21 – 2020-21 |
| Community Development and Capacity Building Grants | $7K | 1 | – |
| Service System Support & Development | $4K | 2 | 2017-18 – 2020-21 |
| Lord Mayor's Community Fund - Deagon | $2K | 1 | – |
| Lord Mayor's Community Fund – Deagon | $2K | 1 | – |
| Lord Mayor's Suburban Initiative Fund - Marchant | $545 | 1 | – |
| Child related costs | $130 | 1 | 2017-18 – 2017-18 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Social Services | grant | $5.5M | 2025 | justice_funding |
| Intensive Bail Initiative | grant | $1.4M | 2024 | justice_funding |
| Intensive Bail Initiative | grant | $1.4M | 2023 | justice_funding |
| Families | grant | $1.2M | 2023 | justice_funding |
| Families | grant | $1.2M | 2023 | justice_funding |
| Families | grant | $1.0M | 2018 | justice_funding |
| Families | grant | $1.0M | 2019 | justice_funding |
| Intensive Bail Initiative | grant | $917K | 2021 | justice_funding |
| Child Safety Services | grant | $899K | 2011 | justice_funding |
| Child Safety | grant | $836K | 2012 | justice_funding |
| Families | grant | $813K | 2017 | justice_funding |
| Families | grant | $807K | 2021 | justice_funding |
| Families | grant | $742K | 2022 | justice_funding |
| Social Services | grant | $735K | 2025 | justice_funding |
| Families | grant | $695K | 2019 | justice_funding |
| Intensive Bail Initiative | grant | $657K | 2022 | justice_funding |
| Families | grant | $637K | 2017 | justice_funding |
| Child Safety Services | grant | $610K | 2010 | justice_funding |
| Families | grant | $530K | 2020 | justice_funding |
| Families | grant | $530K | 2020 | justice_funding |
| Families | grant | $508K | 2023 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $487K | 2022 | justice_funding |
| Families | grant | $363K | 2021 | justice_funding |
| Families | grant | $358K | 2020 | justice_funding |
| Families | grant | $358K | 2020 | justice_funding |
| YJ Family Led Decision Making | grant | $307K | 2024 | justice_funding |
| YJ Family Led Decision making | grant | $307K | 2024 | justice_funding |
| Families | grant | $278K | 2023 | justice_funding |
| Families | grant | $269K | 2021 | justice_funding |
| YJ Family Led Decision Making | grant | $252K | 2023 | justice_funding |