GLAXOSMITHKLINE AUSTRALIA PTY LTD (47 100 162 481)
ABN 47 100 162 481companyHealth
YarraVIC3067Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$1.5B
All sources
Contracts
$1.3B
20 contracts
Political Donations
$20K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $20K to Australian Labor Party (N.S.W. Branch) partiesGovt Contractor — $1.5B across 3 buyers
Power Profile
Procurement
$1.5B
3 govt buyers
Donations Made
$20K
1 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts2 of 89 MMR-applicable ($69.7M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500160500 | $303.6M | Department of Health, Disability and Ageing | 2025-06-30 – 2026-06-29 |
| 4500148953 | $126.2M | Department of Health and Aged Care | 2022-06-30 – 2023-06-29 |
| 4500143450 | $123.8M | Department of Health and Aged Care | 2021-06-30 – 2022-06-29 |
| 4500137837 | $106.2M | Department of Health and Aged Care | 2020-06-30 – 2021-06-29 |
| 4500111922 | $85.9M | Department of Health and Aged Care | 2013-06-30 – 2018-06-29 |
| 4500110953 | $73.5M | Department of Health and Aged Care | 2013-06-06 – 2018-06-29 |
| 4500128753 | $63.9M | Department of Health and Aged Care | 2018-06-30 – 2019-06-29 |
| 4500133062 | $63.7M | Department of Health and Aged Care | 2019-06-30 – 2020-06-29 |
| 4500128754 | $57.2M | Department of Health and Aged Care | 2018-06-30 – 2019-06-29 |
| 4500124502 | $50.3M | Department of Health and Aged Care | 2017-06-30 – 2020-06-30 |
| 4500133054 | $47.1M | Department of Health and Aged Care | 2019-06-30 – 2020-06-29 |
| 4500102071 | $46.5M | Department of Health and Aged Care | 2011-12-22 – 2016-09-28 |
| 4500123728 | $29.1M | Department of Health and Aged Care | 2017-05-25 – 2020-06-29 |
| 4500124482 | $23.6M | Department of Health and Aged Care | 2017-06-30 – 2018-06-29 |
| 4500120595 | $23.2M | Department of Health and Aged Care | 2016-09-29 – 2017-09-28 |
| 4500114587 | $19.3M | Department of Health and Aged Care | 2014-06-30 – 2018-06-29 |
| 4500120679 | $17.1M | Department of Health and Aged Care | 2016-07-06 – 2018-06-29 |
| 4500117617 | $16.7M | Department of Health and Aged Care | 2015-06-30 – 2018-06-29 |
| 4500124499 | $16.1M | Department of Health and Aged Care | 2017-06-30 – 2018-06-29 |
| 4500117617 | $16.0M | Department of Health and Aged Care | 2015-06-30 – 2018-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $20K | 2 |