CivicGraph Entity Report
Generated 2026-03-30
Interact Australia Limited
ABN 47072232083foundationcommunityVICDarebin
Power Index
16.0
Score
5/7
Systems
$76.8M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Poul Bottern | director | — |
| Poul Bottern | secretary | — |
| Beau Vernon | director | — |
| John Gilmour | director | — |
| Christine Zechowski | director | — |
| Nicolas West | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Accommodation and Respite | $1.5M | 7 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $983K | 1 |
| Disability & Community Mental Health Services (includes MAQ) | $888K | 1 |
| Disability Assistance Package | $882K | 8 |
| Disability and Community Mental Health Services and Multicultural Affairs | $760K | 1 |
| Support for School Leavers | $743K | 8 |
| Resilience Partnership & Innovation | $485K | 3 |
| Young Adults Exiting the Care of the State | $424K | 4 |
| Flexible Respite for young People | $227K | 4 |
| Capacity and Reinvestment | $197K | 3 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 70019438-37 | $69.2M | Department of Social Services |