FODICO PTY. LTD.
ABN 47 010 122 433company
QLD4680Inner Regional AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
2.0
1 systems
Total Dollar Flow
$726K
All sources
Contracts
$726K
14 contracts
Power Profile
Procurement
$726K
4 govt buyers
Relationships
7
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Federal Contracts1 of 14 MMR-applicable ($31K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Removal and disposal of 8 derelict vessels between Mary River, Maryborough and the town ship of 1770. Removal and disposal of 8 derelict vessels between Mary River, Maryborough and the town ship of 1770. | $355K | Transport and Main Roads | 2019-03-20 |
| Removal of 4 derelict vessels from Fitzroy River Removal of 4 derelict vessels from Fitzroy River | $67K | Transport and Main Roads | 2018-11-27 |
| MSQDVP15 - War on Wrecks - Removal of derelict vessel "Jessica" from Port Alma Remove and dispose of derelict vessel "Jessica" from Port Alma | $39K | Transport and Main Road | 2018-11-15 |
| General goods and services - Professional services | $33K | Department of Environment and Science | 2019-06-26 |
| General goods and services - Professional services | $33K | Department of Environment and Science | 2019-06-25 |
| PANRHE0119001-PD003749 | $32K | Great Barrier Reef Marine Park Authority | 2019-09-16 – 2020-06-29 |
| MSQDVP64 - War on Wrecks - Removal of unknown vesel Pacific Creek, Curtis Island Removal of unknown vessel from Pacific Creek, Curtis Island | $32K | Transport and Main Roads | 2019-02-21 |
| FODPTY0120001-PD003743 | $31K | Great Barrier Reef Marine Park Authority | 2019-09-08 – 2019-10-03 |
| General goods and services - Professional services | $23K | Department of Environment and Science | 2019-01-28 |
| General goods and services - Professional services | $23K | Department of Environment and Science | 2019-01-29 |
| PANRHE0114001-PD002192 | $18K | Great Barrier Reef Marine Park Authority | 2014-01-14 – 2014-02-27 |
| LUKEAS0117001-PD003200 | $17K | Great Barrier Reef Marine Park Authority | 2017-04-10 – 2017-06-10 |
| Building construction and maintenance - Building construction and maintenance - no category allocated | $12K | Department of Environment and Science | 2019-06-20 |
| Building construction and maintenance - Building construction and maintenance - no category allocated | $12K | Department of Environment and Science | 2019-06-19 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Transport and Main Roads | contract | $355K | 2019 | austender |
| Transport and Main Roads | contract | $67K | 2018 | austender |
| Great Barrier Reef Marine Park Authority | contract | $63K | 2019 | austender |
| Transport and Main Road | contract | $39K | 2018 | austender |
| Great Barrier Reef Marine Park Authority | contract | $32K | 2019 | austender |
| Transport and Main Roads | contract | $32K | 2019 | austender |
| Great Barrier Reef Marine Park Authority | contract | $31K | 2019 | austender |