CivicGraph Entity Report
Generated 2026-06-21
KPMG AUSTRALIA PTY LIMITED
ABN 47008644728companyACT
Power Index
3.0
Score
1/7
Systems
$9.2M
Total Flow
10
Govt Buyers
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| ICT Consultancy Panel - IDS - KPMG (prj_4245) | $3.3M | NSW Department of Communities and Justice |
| ICT Consultancy Panel - IDS - KPMG (prj_4245) | $3.3M | NSW Department of Communities and Justice |
| DCITHS Internal Audit Service Provider | $648K | Department of Creative Industries, Tourism, Hospitality and Sports |
| DCITHS Internal Audit Service Provider | $648K | Department of Creative Industries, Tourism, Hospitality and Sports |
| TGA2014-392 | $400K | Department of Health and Aged Care - Therapeutic Goods Administration |
| $202K | Aged Care Quality and Safety Commission | |
| Internal Audit Engagement | $155K | Taronga Conservation Society Australia |
| Internal Audit Engagement | $155K | Taronga Conservation Society Australia |
| $74K | Australian Commission for Law Enforcement Integrity | |
| CD010388 | $65K | Department of the Prime Minister and Cabinet |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $2.2M | 109 |
| Australian Labor Party (State of Queensland) | $2.2M | 76 |
| Liberal Party of Australia, NSW Division | $371K | 44 |
| Liberal Party of Australia | $330K | 11 |
| Minerals Council of Australia | $221K | 11 |
| Casey Business Briefing Club | $154K | 22 |
| Country Labor Party | $55K | 11 |
| 500 Club of New South Wales Inc | $21K | 11 |
| Liberal Party (W.A. Division) Inc | $17K | 11 |