CivicGraph Entity Report
Generated 2026-04-01
Diabetes Australia
ABN 47008528461charityACTUnincorporated ACT
Power Index
13.0
Score
4/7
Systems
$1.7M
Total Flow
1
Govt Buyers
Revolving Door Alert — 4 Influence Vectors
Score: 13.0. Active in: lobbying, donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Zena Burgess | director | — |
| Glynis Ross | director | — |
| Athanasios Koumoukelis | director | — |
| Craig Beyers | director | — |
| Gordon Bunyan | director | — |
| Stephen Goldsworthy | director | — |
| Emily Wooden | secretary | — |
| Andrew Rutherford | director | — |
| Penelope Palmer | secretary | — |
| Paul Flynn | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Patient Copayment Needles and Syringes for Diabetics — Diabetes Needles and Syringes Co-Payment Program | $1.4M | 1 |
| Patient Copayment Needles and Syringes for Diabetics — Diabetes Needles and Syringes Co-Payment Program (Administration) | $93K | 1 |
| Community and NGO Support — Patient Co-Payment Needles and Syringes for Diabetics Program-One-off 2023-24 reimbursement | $80K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500160608 | $165K | Australian Digital Health Agency |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $4K | 2 |
| Australian Labor Party (N.S.W. Branch) - NSW | $2K | 1 |