CivicGraph Entity Report
Generated 2026-06-30
Western Australian Council Of State School Organisations Inc
ABN 46108238074charityEducationWAVincent
Power Index
8.0
Score
2/7
Systems
$914K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kim Allison | other | — |
| Steenson Paula | other | — |
| Emilia Uzir | other | — |
| Pania Turner | officeholder | — |
| Daliah Moss | other | — |
| Kathryn Macnish | other | — |
| Theresa Miloseski | other | — |
| Nicole Mola | officeholder | — |
| Rasha Abdelmonem | other | — |
| Nasim Salakjani | other | — |
| Vivienne Cantem | other | — |
| Kate Hayes-Thompson | officeholder | — |
| Julie Brooks | officeholder | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400078169 | $914K | Department of Education |