CivicGraph Entity Report
Generated 2026-04-01
CROWN MELBOURNE LIMITED (46 006 973 262)
ABN 46006973262companyRetailVICPort Phillip
Power Index
8.0
Score
2/7
Systems
$2.4M
Total Flow
11
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CON000748 | $615K | Australian Research Council |
| VisaANZ0000023603077 | $150K | Department of Defence |
| 1908405877 | $121K | Department of Defence |
| AA14/11 | $114K | Asbestos Safety and Eradication Agency |
| 1908838559 | $101K | Department of Defence |
| 0070014443 | $91K | Department of Home Affairs |
| 4600045206 | $76K | Department of Defence |
| Deposit 1 Security Deposit 2 Installment Deposit Deposit 2 Installment Deposit Deposit 3 Installment deposit Balance Unexpected expenses | $69K | Central Queensland University |
| Deposit 1 Security Deposit 2 Installment Deposit Deposit 2 Installment Deposit Deposit 3 Installment deposit Balance Unexpected expenses | $69K | Central Queensland University |
| 5737 | $55K | Australian Securities and Investments Commission |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Construction, Forestry, Maritime Employees Union | $112K | 2 |
| CFMEU - Construction & General Division (WA Branch) | $112K | 2 |
| Australian Labor Party (ALP) | $4K | 2 |